Claire Alexander
Claire Arthur Alexander "The Milkman"
Born: June 16, 1945
Collingwood, ON Canada
Position: D
Height: 6'1"
Weight: 175
Shoot/Catch: Right
Career: 1965-1978
Major league statistics
Minor league coaching stats
Claire Alexander scored 112 goals and recorded 185 assists in his 385-game career with the Kitchener Rangers, Knoxville Knights, Johnstown Jets, Tulsa Oilers, Oklahoma City Blazers and Dallas Black Hawks. He began playing during the 1965 season and last took the ice during the 1978 campaign.
Kitchener Rangers |
Knoxville Knights |
Johnstown Jets |
Tulsa Oilers |
Oklahoma City Blazers |
Dallas Black Hawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Kitchener Rangers | 45 | 2 | 15 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Knoxville Knights | 67 | 17 | 20 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Johnstown Jets | 67 | 17 | 20 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Tulsa Oilers | 5 | 5 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Oklahoma City Blazers | 72 | 23 | 37 | 60 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Oklahoma City Blazers | 33 | 8 | 17 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Oklahoma City Blazers | 43 | 25 | 31 | 56 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Tulsa Oilers | 46 | 14 | 42 | 56 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Dallas Black Hawks | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 385 | 112 | 185 | 297 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Kitchener Rangers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | CHL | Oklahoma City Blazers | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | CHL | Dallas Black Hawks | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |